<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joakim Karlsson</title>
	<atom:link href="http://jkarlsson.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jkarlsson.com/blog</link>
	<description>Agile Introvert</description>
	<lastBuildDate>Sat, 13 Feb 2010 12:53:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Goal-Oriented Daily Stand-Ups by Joakim</title>
		<link>http://jkarlsson.com/blog/2009/02/19/goal-oriented-daily-stand-ups/comment-page-1/#comment-109</link>
		<dc:creator>Joakim</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://jkarlsson.com/blog/?p=94#comment-109</guid>
		<description>For a team where the members are working on too many things at once, where we find that most stories are finished at the end of the iteration instead of experiencing a constant flow of finished features, we might set a goal for ourselves that &quot;the application should be able to do X by tomorrow&quot;.

A team might also set goals regarding its working agreements, such as &quot;by tomorrow we should have switched pairs at least x times&quot;.</description>
		<content:encoded><![CDATA[<p>For a team where the members are working on too many things at once, where we find that most stories are finished at the end of the iteration instead of experiencing a constant flow of finished features, we might set a goal for ourselves that &#8220;the application should be able to do X by tomorrow&#8221;.</p>
<p>A team might also set goals regarding its working agreements, such as &#8220;by tomorrow we should have switched pairs at least x times&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goal-Oriented Daily Stand-Ups by sn</title>
		<link>http://jkarlsson.com/blog/2009/02/19/goal-oriented-daily-stand-ups/comment-page-1/#comment-108</link>
		<dc:creator>sn</dc:creator>
		<pubDate>Sat, 13 Feb 2010 04:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://jkarlsson.com/blog/?p=94#comment-108</guid>
		<description>can you give an example of a goal?
thanks</description>
		<content:encoded><![CDATA[<p>can you give an example of a goal?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Locality of Code Changes by Dazed &#38; Confused &#187; The cost and benefits of cleaning up code</title>
		<link>http://jkarlsson.com/blog/2009/06/24/the-locality-of-code-changes/comment-page-1/#comment-102</link>
		<dc:creator>Dazed &#38; Confused &#187; The cost and benefits of cleaning up code</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://jkarlsson.com/blog/?p=111#comment-102</guid>
		<description>[...] though it is not very scientifically conclusive Joakim Karlsson has some very interesting results on the locality of code changes. As Joakim discusses this relates closely to how you evaluate wether the code you are currently [...]</description>
		<content:encoded><![CDATA[<p>[...] though it is not very scientifically conclusive Joakim Karlsson has some very interesting results on the locality of code changes. As Joakim discusses this relates closely to how you evaluate wether the code you are currently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Locality of Code Changes by Weekend miscellany &#8212; The Endeavour</title>
		<link>http://jkarlsson.com/blog/2009/06/24/the-locality-of-code-changes/comment-page-1/#comment-90</link>
		<dc:creator>Weekend miscellany &#8212; The Endeavour</dc:creator>
		<pubDate>Sat, 04 Jul 2009 12:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://jkarlsson.com/blog/?p=111#comment-90</guid>
		<description>[...] Karlsson says in his post The Locality of Code Changes &#8220;The probability that you will change a piece of code in the near future increases when you [...]</description>
		<content:encoded><![CDATA[<p>[...] Karlsson says in his post The Locality of Code Changes &#8220;The probability that you will change a piece of code in the near future increases when you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Locality of Code Changes by Joakim</title>
		<link>http://jkarlsson.com/blog/2009/06/24/the-locality-of-code-changes/comment-page-1/#comment-89</link>
		<dc:creator>Joakim</dc:creator>
		<pubDate>Sat, 04 Jul 2009 07:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://jkarlsson.com/blog/?p=111#comment-89</guid>
		<description>Yes, I think I see your point. My data just shows that there is a distribution of waiting times between changes to code, but it fails to show anything about whether changes to dormant files really lead to a higher frequency of revisits. Right?</description>
		<content:encoded><![CDATA[<p>Yes, I think I see your point. My data just shows that there is a distribution of waiting times between changes to code, but it fails to show anything about whether changes to dormant files really lead to a higher frequency of revisits. Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Locality of Code Changes by Brandon Moore</title>
		<link>http://jkarlsson.com/blog/2009/06/24/the-locality-of-code-changes/comment-page-1/#comment-88</link>
		<dc:creator>Brandon Moore</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://jkarlsson.com/blog/?p=111#comment-88</guid>
		<description>I don&#039;t think that histogram is very conclusive. You get an exponential falloff if you plot a histogram of waiting times between events from a Poisson process. A scatter plot comparing successive commit intervals might show the correlation you are looking for.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that histogram is very conclusive. You get an exponential falloff if you plot a histogram of waiting times between events from a Poisson process. A scatter plot comparing successive commit intervals might show the correlation you are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Locality of Code Changes by Chris Sterling</title>
		<link>http://jkarlsson.com/blog/2009/06/24/the-locality-of-code-changes/comment-page-1/#comment-87</link>
		<dc:creator>Chris Sterling</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://jkarlsson.com/blog/?p=111#comment-87</guid>
		<description>Great information! Thank you for the research that you did and there seems to be something to the results you found.</description>
		<content:encoded><![CDATA[<p>Great information! Thank you for the research that you did and there seems to be something to the results you found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Locality of Code Changes by Joakim</title>
		<link>http://jkarlsson.com/blog/2009/06/24/the-locality-of-code-changes/comment-page-1/#comment-86</link>
		<dc:creator>Joakim</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://jkarlsson.com/blog/?p=111#comment-86</guid>
		<description>@Brett, @Stefano:

Interesting tip. Thanks.

I also wonder if there is a way to display the distribution between what files ends up where in the histogram. Are we just seeing the same few files being changed over and over again, or is there a more interesting distribution?</description>
		<content:encoded><![CDATA[<p>@Brett, @Stefano:</p>
<p>Interesting tip. Thanks.</p>
<p>I also wonder if there is a way to display the distribution between what files ends up where in the histogram. Are we just seeing the same few files being changed over and over again, or is there a more interesting distribution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Locality of Code Changes by Joakim</title>
		<link>http://jkarlsson.com/blog/2009/06/24/the-locality-of-code-changes/comment-page-1/#comment-85</link>
		<dc:creator>Joakim</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://jkarlsson.com/blog/?p=111#comment-85</guid>
		<description>@MSR:

Wow! I never heard of MSR before. Thanks for the info.

Are there any specific articles or other materials about this that you could point me at?</description>
		<content:encoded><![CDATA[<p>@MSR:</p>
<p>Wow! I never heard of MSR before. Thanks for the info.</p>
<p>Are there any specific articles or other materials about this that you could point me at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Locality of Code Changes by MSR</title>
		<link>http://jkarlsson.com/blog/2009/06/24/the-locality-of-code-changes/comment-page-1/#comment-84</link>
		<dc:creator>MSR</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://jkarlsson.com/blog/?p=111#comment-84</guid>
		<description>This kind of behaviour has been observed and described repeatedly at conferences like Mining Software Repositories, International Conference of Program Comprehension, PROMISE, ICSE, ICSM, etc.

Co-change is also observed. If you change two files together in the past, you will probably change those two files again in the future.</description>
		<content:encoded><![CDATA[<p>This kind of behaviour has been observed and described repeatedly at conferences like Mining Software Repositories, International Conference of Program Comprehension, PROMISE, ICSE, ICSM, etc.</p>
<p>Co-change is also observed. If you change two files together in the past, you will probably change those two files again in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
